<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Solar Sphere: New Products]]></title>
		<link>http://www.spheralsolar.com</link>
		<description><![CDATA[A list of the new products at Solar Sphere.]]></description>
		<pubDate>Thu, 17 May 2012 00:16:06 +0000</pubDate>
		<isc:store_title><![CDATA[Solar Sphere]]></isc:store_title>
		<item>
			<title><![CDATA[PVP 100kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/PVP-100kW-grid-tied-inverter.html</link>
			<pubDate>Wed, 16 May 2012 06:20:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/PVP-100kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/PVP-100kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/w/634/image%2815%29__08357_thumb.jpg" alt="PVP 100kW grid tied inverter" /></a></div><p>PV Powered, PVP 100kW grid tied inverter, 3-Ph, 100kW, 208 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet, PVP100kW-208</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Powered 75kW an..<p><strong>Price: $47,807.04</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/PVP-100kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/w/634/image%2815%29__08357_thumb.jpg" alt="PVP 100kW grid tied inverter" /></a></div><p>PV Powered, PVP 100kW grid tied inverter, 3-Ph, 100kW, 208 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet, PVP100kW-208</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Powered 75kW an..<p><strong>Price: $47,807.04</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PV Powered, PVP 100kW grid tied inverter, 3-Ph, 100kW, 208 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet, PVP100kW-208</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Powered 75kW an..]]></isc:description>
			<isc:productid><![CDATA[3093]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/w/634/image%2815%29__08357_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/i/970/image%2815%29__87790_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$47,807.04]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ont FIT, PVP100kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/Ont-FIT%2C-PVP100kW-grid-tied-inverter.html</link>
			<pubDate>Wed, 16 May 2012 06:16:56 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/Ont-FIT%2C-PVP100kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP100kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/q/888/image%2815%29__87356_thumb.jpg" alt="Ont FIT, PVP100kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP100kW grid tied inverter, 3-Ph, 100kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP100kWOntarioFIT</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Po..<p><strong>Price: $51,860.65</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP100kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/q/888/image%2815%29__87356_thumb.jpg" alt="Ont FIT, PVP100kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP100kW grid tied inverter, 3-Ph, 100kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP100kWOntarioFIT</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Po..<p><strong>Price: $51,860.65</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PV Powered, Ont FIT, PVP100kW grid tied inverter, 3-Ph, 100kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP100kWOntarioFIT</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Po..]]></isc:description>
			<isc:productid><![CDATA[3092]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/q/888/image%2815%29__87356_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/l/967/image%2815%29__81465_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$51,860.65]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ont FIT, PVP 75kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-75kW-grid-tied-inverter.html</link>
			<pubDate>Wed, 16 May 2012 06:12:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-75kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-75kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/o/290/image%2815%29__35644_thumb.jpg" alt="Ont FIT, PVP 75kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 75kW grid tied inverter, 3-Ph, 75kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP75kWOntarioFIT</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Powe..<p><strong>Price: $47,619.53</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-75kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/o/290/image%2815%29__35644_thumb.jpg" alt="Ont FIT, PVP 75kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 75kW grid tied inverter, 3-Ph, 75kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP75kWOntarioFIT</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Powe..<p><strong>Price: $47,619.53</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PV Powered, Ont FIT, PVP 75kW grid tied inverter, 3-Ph, 75kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP75kWOntarioFIT</p>
<h2>PVP75KW / PVP100KW</h2>
<h4>The new industry standard for reliability and ease of installation<br /><br /></h4>
<p>The PV Powe..]]></isc:description>
			<isc:productid><![CDATA[3091]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/o/290/image%2815%29__35644_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/b/617/image%2815%29__35515_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$47,619.53]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ont FIT, PVP 50kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-50kW-grid-tied-inverter.html</link>
			<pubDate>Wed, 16 May 2012 06:07:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-50kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-50kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/s/337/image_%2814%29__71307_thumb.jpg" alt="Ont FIT, PVP 50kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 50kW grid tied inverter, 3-Ph, 50kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP50kWOntarioFIT</p>
<h2>PVP35KW / PVP50KW</h2>
<h4>Three-Phase inverter solutions for small commercial projects<br /><br /></h4>
<p>The 35kW and 50kW ..<p><strong>Price: $32,946.77</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-50kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/s/337/image_%2814%29__71307_thumb.jpg" alt="Ont FIT, PVP 50kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 50kW grid tied inverter, 3-Ph, 50kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP50kWOntarioFIT</p>
<h2>PVP35KW / PVP50KW</h2>
<h4>Three-Phase inverter solutions for small commercial projects<br /><br /></h4>
<p>The 35kW and 50kW ..<p><strong>Price: $32,946.77</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PV Powered, Ont FIT, PVP 50kW grid tied inverter, 3-Ph, 50kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP50kWOntarioFIT</p>
<h2>PVP35KW / PVP50KW</h2>
<h4>Three-Phase inverter solutions for small commercial projects<br /><br /></h4>
<p>The 35kW and 50kW ..]]></isc:description>
			<isc:productid><![CDATA[3090]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/s/337/image_%2814%29__71307_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/d/484/image_%2814%29__10691_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$32,946.77]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ont FIT, PVP 35kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-35kW-grid-tied-inverter.html</link>
			<pubDate>Wed, 16 May 2012 06:01:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-35kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-35kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/j/270/image_%2814%29__47448_thumb.jpg" alt="Ont FIT, PVP 35kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 35kW grid tied inverter, 3-Ph, 35kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP35kWOntarioFIT</p>
<h2>PVP35KW / PVP50KW</h2>
<h4>Three-Phase inverter solutions for small commercial projects<br /><br /></h4>
<p>The 35kW and 50kW ..<p><strong>Price: $25,015.14</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Ont-FIT%2C-PVP-35kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/j/270/image_%2814%29__47448_thumb.jpg" alt="Ont FIT, PVP 35kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 35kW grid tied inverter, 3-Ph, 35kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP35kWOntarioFIT</p>
<h2>PVP35KW / PVP50KW</h2>
<h4>Three-Phase inverter solutions for small commercial projects<br /><br /></h4>
<p>The 35kW and 50kW ..<p><strong>Price: $25,015.14</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PV Powered, Ont FIT, PVP 35kW grid tied inverter, 3-Ph, 35kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP35kWOntarioFIT</p>
<h2>PVP35KW / PVP50KW</h2>
<h4>Three-Phase inverter solutions for small commercial projects<br /><br /></h4>
<p>The 35kW and 50kW ..]]></isc:description>
			<isc:productid><![CDATA[3089]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/j/270/image_%2814%29__47448_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/n/872/image_%2814%29__89307_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$25,015.14]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ Ont FIT, PVP 250kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/-Ont-FIT%2C-PVP-250kW-grid-tied-inverter.html</link>
			<pubDate>Wed, 16 May 2012 05:54:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/-Ont-FIT%2C-PVP-250kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/-Ont-FIT%2C-PVP-250kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/w/870/image_%2813%29__86196_thumb.jpg" alt=" Ont FIT, PVP 250kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 250kW grid tied inverter, 3-Ph, 250kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP250kWOntarioFIT</p>
<h2>PVP260KW</h2>
<h4>The industry standard for reliability, installability and maintainability</h4>
<p><br />The PVP260kW rais..<p><strong>Price: $117,560.72</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/-Ont-FIT%2C-PVP-250kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/w/870/image_%2813%29__86196_thumb.jpg" alt=" Ont FIT, PVP 250kW grid tied inverter" /></a></div><p>PV Powered, Ont FIT, PVP 250kW grid tied inverter, 3-Ph, 250kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP250kWOntarioFIT</p>
<h2>PVP260KW</h2>
<h4>The industry standard for reliability, installability and maintainability</h4>
<p><br />The PVP260kW rais..<p><strong>Price: $117,560.72</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PV Powered, Ont FIT, PVP 250kW grid tied inverter, 3-Ph, 250kW, 600 VAC, 60Hz,600VDC, DC/AC Discon, 10 Yr Warr, Neg Gnd, RS485 &amp; Ethernet,PVP250kWOntarioFIT</p>
<h2>PVP260KW</h2>
<h4>The industry standard for reliability, installability and maintainability</h4>
<p><br />The PVP260kW rais..]]></isc:description>
			<isc:productid><![CDATA[3088]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/w/870/image_%2813%29__86196_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/k/886/image_%2813%29__89596_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$117,560.72]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Solaron 500kW grid tied inverter]]></title>
			<link>http://www.spheralsolar.com/products/Solaron-500kW-grid-tied-inverter.html</link>
			<pubDate>Tue, 15 May 2012 03:42:02 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/Solaron-500kW-grid-tied-inverter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Solaron-500kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/q/727/image_%2811%29__10642_thumb.jpg" alt="Solaron 500kW grid tied inverter" /></a></div><p>Advanced Energy, Solaron 500kW grid tied inverter, 3-Ph, 500kW, 600 VAC, 50HzCE, +/-1000VDC, No Discon, 5 Yr Warr, Bipolar Gnd, RS485 &amp; Ethernet,3159510-0000<br /><br /><span>Advanced Energy Renewables is driving the adoption of solar by lowering the levelized cost of energy for their custo..<p><strong>Price: $131,191.81</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/Solaron-500kW-grid-tied-inverter.html"  ><img src="http://www.spheralsolar.com/product_images/q/727/image_%2811%29__10642_thumb.jpg" alt="Solaron 500kW grid tied inverter" /></a></div><p>Advanced Energy, Solaron 500kW grid tied inverter, 3-Ph, 500kW, 600 VAC, 50HzCE, +/-1000VDC, No Discon, 5 Yr Warr, Bipolar Gnd, RS485 &amp; Ethernet,3159510-0000<br /><br /><span>Advanced Energy Renewables is driving the adoption of solar by lowering the levelized cost of energy for their custo..<p><strong>Price: $131,191.81</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Advanced Energy, Solaron 500kW grid tied inverter, 3-Ph, 500kW, 600 VAC, 50HzCE, +/-1000VDC, No Discon, 5 Yr Warr, Bipolar Gnd, RS485 &amp; Ethernet,3159510-0000<br /><br /><span>Advanced Energy Renewables is driving the adoption of solar by lowering the levelized cost of energy for their custo..]]></isc:description>
			<isc:productid><![CDATA[3087]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/q/727/image_%2811%29__10642_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/i/840/image_%2811%29__93445_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$131,191.81]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ String Control 250/25 & Smart Combiner box]]></title>
			<link>http://www.spheralsolar.com/products/-String-Control-250%7B47%7D25-%26-Smart-Combiner-box.html</link>
			<pubDate>Tue, 15 May 2012 03:32:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/-String-Control-250%7B47%7D25-%26-Smart-Combiner-box.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/-String-Control-250%7B47%7D25-%26-Smart-Combiner-box.html"  ><img src="http://www.spheralsolar.com/product_images/t/911/image_%289%29__02886_thumb.jpg" alt=" String Control 250/25 & Smart Combiner box" /></a></div><p>Fronius, String Control 250/25 &amp; Smart Combiner box, 25 String input (5 perChanel), max 20A Fuses, 250A Busbar, Neg or Pos Grounded, NEMA 3R,4,240,140,800,</p>
<p>&nbsp;</p>
<h2>FRONIUS IG 2000 / 3000 / 2500-LV</h2>
<h4>The reliable PV inverter series.</h4>
<p><br />The Fronius IG serie..<p><strong>Price: $2,071.04</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/-String-Control-250%7B47%7D25-%26-Smart-Combiner-box.html"  ><img src="http://www.spheralsolar.com/product_images/t/911/image_%289%29__02886_thumb.jpg" alt=" String Control 250/25 & Smart Combiner box" /></a></div><p>Fronius, String Control 250/25 &amp; Smart Combiner box, 25 String input (5 perChanel), max 20A Fuses, 250A Busbar, Neg or Pos Grounded, NEMA 3R,4,240,140,800,</p>
<p>&nbsp;</p>
<h2>FRONIUS IG 2000 / 3000 / 2500-LV</h2>
<h4>The reliable PV inverter series.</h4>
<p><br />The Fronius IG serie..<p><strong>Price: $2,071.04</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fronius, String Control 250/25 &amp; Smart Combiner box, 25 String input (5 perChanel), max 20A Fuses, 250A Busbar, Neg or Pos Grounded, NEMA 3R,4,240,140,800,</p>
<p>&nbsp;</p>
<h2>FRONIUS IG 2000 / 3000 / 2500-LV</h2>
<h4>The reliable PV inverter series.</h4>
<p><br />The Fronius IG serie..]]></isc:description>
			<isc:productid><![CDATA[3086]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/t/911/image_%289%29__02886_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/x/554/image_%289%29__64418_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,071.04]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LIMITED SUPPLY IG Plus 12.0-3 WYE277 3-Ph Grid Tied Inverte]]></title>
			<link>http://www.spheralsolar.com/products/LIMITED-SUPPLY-IG-Plus-12.0%252d3-WYE277-3%252dPh-Grid-Tied-Inverte.html</link>
			<pubDate>Tue, 15 May 2012 03:23:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.spheralsolar.com/products/LIMITED-SUPPLY-IG-Plus-12.0%252d3-WYE277-3%252dPh-Grid-Tied-Inverte.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/LIMITED-SUPPLY-IG-Plus-12.0%252d3-WYE277-3%252dPh-Grid-Tied-Inverte.html"  ><img src="http://www.spheralsolar.com/product_images/c/272/image_%289%29__51195_thumb.jpg" alt="LIMITED SUPPLY IG Plus 12.0-3 WYE277 3-Ph Grid Tied Inverte" /></a></div><p>Fronius, LIMITED SUPPLY, IG Plus 12.0-3 WYE277 3-Ph Grid Tied Inverter, 12kW,277 VAC, 60Hz, DC Discon, 6 Fused i/p, 1 MPPT, 10 Yr Warr, Neg Gnd Config,Comm Opts, 4210106800</p>
<h2>FRONIUS IG PLUS / IG PLUS V</h2>
<h3>3.0-1&nbsp;<sub>UNI</sub>&nbsp;| 3.8-1<sub>&nbsp;UNI</sub>&nbsp;| 5.0-1&nbs..<p><strong>Price: $5,199.04</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.spheralsolar.com/products/LIMITED-SUPPLY-IG-Plus-12.0%252d3-WYE277-3%252dPh-Grid-Tied-Inverte.html"  ><img src="http://www.spheralsolar.com/product_images/c/272/image_%289%29__51195_thumb.jpg" alt="LIMITED SUPPLY IG Plus 12.0-3 WYE277 3-Ph Grid Tied Inverte" /></a></div><p>Fronius, LIMITED SUPPLY, IG Plus 12.0-3 WYE277 3-Ph Grid Tied Inverter, 12kW,277 VAC, 60Hz, DC Discon, 6 Fused i/p, 1 MPPT, 10 Yr Warr, Neg Gnd Config,Comm Opts, 4210106800</p>
<h2>FRONIUS IG PLUS / IG PLUS V</h2>
<h3>3.0-1&nbsp;<sub>UNI</sub>&nbsp;| 3.8-1<sub>&nbsp;UNI</sub>&nbsp;| 5.0-1&nbs..<p><strong>Price: $5,199.04</strong> <img src="http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fronius, LIMITED SUPPLY, IG Plus 12.0-3 WYE277 3-Ph Grid Tied Inverter, 12kW,277 VAC, 60Hz, DC Discon, 6 Fused i/p, 1 MPPT, 10 Yr Warr, Neg Gnd Config,Comm Opts, 4210106800</p>
<h2>FRONIUS IG PLUS / IG PLUS V</h2>
<h3>3.0-1&nbsp;<sub>UNI</sub>&nbsp;| 3.8-1<sub>&nbsp;UNI</sub>&nbsp;| 5.0-1&nbs..]]></isc:description>
			<isc:productid><![CDATA[3085]]></isc:productid>
			<isc:thumb><![CDATA[http://www.spheralsolar.com/product_images/c/272/image_%289%29__51195_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.spheralsolar.com/product_images/l/179/image_%289%29__31693_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,199.04]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.spheralsolar.com/templates/SoftwareV2/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
